bulletBack to Long Distance USA, Conference Calling, Home Page

All Our Agency's Powernet Global Long Distance Plans, Unique to Our Agency Long Distance USA.

Our Other Long Distance Calling Plans for Business Long Distance, Never a Fee With PNG, all Plans have a Service Charge of $2.50 if in one month your combined long distance services are less than $15.00.  This is ot a MRC.
 
bulletNo Monthly Fees, No Minimums, No Setup Fees, Online e-bill.
 
PNG Business Plans USA Interstate Rate Increment Billing Fees and Minimums Local and Instate Rates
Silver200* (Switched) 3.3¢ 6 seconds None Scroll Down
Platinum (Switched) 4.5¢ 6 seconds None Scroll Down
Toll Free Number 3.3¢ and 4.5¢ 6 seconds None Scroll Down
800 Conference Number 10¢ Per Minute Per Port None  
Powerdial -Dialaround In-state 6.9¢ 6 seconds None Scroll Down
Powerdial International N/A 6 seconds None Scroll Down
Internet High Speed $14.95 w/webpage   $14.95  
Travel Card International 9.7¢ 6 seconds None Scroll Down
Residential Monthly Flat Rate $29.95/$39.95 3000 Minutes and 2500 Minutes None Included

Silver200*: Current Phone Bill Required at Setup showing $200 per month or more, No Minimums After Initial Setup

PNG 800 Number and 1+ Rate
 Plan

Name

 
 

Outbound and Inbound
 

 


Outbound
and
Inbound

 

Outbound
and Inbound
Add
FREE
Powerdial-
888.30.30.730
Outbound
Only
 
Add
Free
Travel Card USA or Calling Overseas
PNG Plan Silver200* Platinum Copper Powerdial TravelCard
Intralata Local Toll, Intrastate Rate Below Rate
 Below
Rate Below Rate
 Below
Rate Below
800 Number
Intralata, Intrastate
Rate Below Rate
 Below
Rate Below N/A N/A
Interstate Rate 3.3¢  4.5¢ 3. 6.9¢ 9.9¢
Billing Increments 30/6 30/6 60/60 18/6 18/6
Fees/Minimum None None None None None
International
Rates
Click Here BEST
Click Here
Click Here BEST
Click Here
Click Here
Alabama 4.5 5.4 5.4 5.9 9.9
Alaska 16.9 16.9 16.9 .15 19.9
Arkansas Use Platinum 8.9 8.9 6.9 9.9
Arizona 12.9 14.5 14.5 7.9 9.9
California 3.5 3.9 3.9 4.5 9.9
Colorado 11.9 11.9 11.9 9.9 9.9
Connecticut 3.9 5.2 5.2 6.9 9.9
Delaware 4.4 5.9 5.9 5.9 9.9
Florida 8.4 8.9 8.9 7.9 9.9
Georgia 4.4 5.9 5.9 6.9 9.9
Hawaii 16.9 16.9 16.9 .15 24.5
Iowa Use Platinum 8.9 8.9 8.9 9.9
Idaho 8.9 10.9 10.9 9.9 9.9
Illinois 3.3 4.5 4.5 5.4 9.9
Indiana 4.4 4.5 4.5 5.9 9.9
Kansas 7.4 8.9 8.9 8.9 9.9
Kentucky 4.5 5.9 5.9 6.9 9.9
Louisiana 4.6 4.5 4.5 6.9 9.9
Massachusetts 7.4 7.9 7.9 6.9 9.9
Maryland 4.6 5.4 5.4 5.9 9.9
Maine Use Platinum 8.9 8.9 7.9 9.9
Michigan 3.3 4.5 4.5 5.9 9.9
Minnesota 8.9 9.9 9.9 8.9 9.9
Missouri 11.9 12.9 12.9 8.9 9.9
Mississippi 4.0 6.5 6.5 7.9 9.9
Montana 8.4 8.9 8.9 7.9 9.9
North Carolina 7.9 9.4 9.4 8.9 9.9
North Dakota 10.4 11.9 11.9 9.9 9.9
Nebraska 6.1 6.9 6.9 8.9 9.9
New Hampshire 8.9 9.9 9.9 8.9 9.9
New Jersey 6.2 6.9 6.9 6.9 9.9
New Mexico 14.5 16.9 16.9 9.9 9.9
Nevada 5.9 6.9 6.9 6.9 9.9
New York 6.4 7.4 7.4 6.9 9.9
Ohio 4.6 5.2 5.2 6.9 9.9
Oklahoma 5.4 6.9 6.9 6.9 9.9
Oregon 6.4 6.9 6.9 8.9 9.9
Pennsylvania 6.4 6.9 6.9 8.9 9.9
Rhode Island 5.4 5.9 5.9 8.9 9.9
South Carolina 5.4 9.4 9.4 8.9 9.9
South Dakota Use Platinum 14.5 14.5 9.9 9.9
Tennessee 5.2 5.9 5.9 7.9 9.9
Texas 8.4 8.9 8.9 8.9 9.9
Utah 5.9 7.9 7.9 7.9 9.9
Virginia 10.9 9.9 9.9 6.9 9.9
Vermont Use Platinum 8.9 8.9 9.9 9.9
Washington 6.5 6.9 6.9 7.9 9.9
Wisconsin 4.8 5.9 5.9 6.9 9.9
West Virginia 12.4 12.9 12.9 8.9 9.9
Wyoming 5.4

5.9

5.9

6.9

9.9